<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultrasound Dimensions &#124; 3D Scans, Pregnancy Scans, Medical Scans in Dublin</title>
	<atom:link href="http://www.ultrasounddimensions.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultrasounddimensions.ie</link>
	<description>Pregnancy Scans, 3D Scans, Baby Scans, Medical Ultrasound Scans</description>
	<lastBuildDate>Thu, 24 Nov 2011 13:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Reception Application</title>
		<link>http://www.ultrasounddimensions.ie/reception-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reception-application</link>
		<comments>http://www.ultrasounddimensions.ie/reception-application/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ultrasounddimensions.ie/?p=2088</guid>
		<description><![CDATA[Please Email CV to info@ultrasound.ie]]></description>
			<content:encoded><![CDATA[<div id="surveyMonkeyInfo">
<div><script src="http://www.surveymonkey.com/jsEmbed.aspx?sm=9vYBU_2fZ683_2fyfDLC6GyWHg_3d_3d"> </script></div>
</div>
<div style="text-align: center;"><span style="font-size: medium;"><strong>Please Email CV to <a href="mailto:info@ultrasound.ie">info@ultrasound.ie </a></strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrasounddimensions.ie/reception-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3</title>
		<link>http://www.ultrasounddimensions.ie/week-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=week-3</link>
		<comments>http://www.ultrasounddimensions.ie/week-3/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy Week By Week]]></category>

		<guid isPermaLink="false">http://www.ultrasounddimensions.ie/?p=2008</guid>
		<description><![CDATA[Pregnancy Scan Week 3]]></description>
			<content:encoded><![CDATA[<p>Pregnancy Scan Week 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrasounddimensions.ie/week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2</title>
		<link>http://www.ultrasounddimensions.ie/week-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=week-2</link>
		<comments>http://www.ultrasounddimensions.ie/week-2/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy Week By Week]]></category>

		<guid isPermaLink="false">http://www.ultrasounddimensions.ie/?p=2003</guid>
		<description><![CDATA[Week 2 est]]></description>
			<content:encoded><![CDATA[<p>Week 2 est</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrasounddimensions.ie/week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1</title>
		<link>http://www.ultrasounddimensions.ie/week-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=week-1</link>
		<comments>http://www.ultrasounddimensions.ie/week-1/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy Week By Week]]></category>

		<guid isPermaLink="false">http://www.ultrasounddimensions.ie/?p=1992</guid>
		<description><![CDATA[.basic-page-contentbox p {padding-left: 0px !important;} This is the simple blue text near main image. Gender Assesment Scan (18 – 40 weeks) €145 This is the simple red styling text. This is the simple content text. This is the simple content text. This is the simple content text. This is the simple content text. This is [...]]]></description>
			<content:encoded><![CDATA[<style>
.basic-page-contentbox p {padding-left: 0px !important;}
</style>
<p><img class="size-full wp-image-1123 tmpl-img" title="pregnancy-scan" src="http://www.ultrasounddimensions.ie/wp-content/uploads/2011/05/pregnancy-scan-feature.jpg" alt="" /></p>
<p class="bigblueparagraph" style="padding-left: 0px;">This is the simple blue text near main image.</p>
<div class="basic-page-contentbox" style="border: none;"><!-- .basic-page-contentbox p {padding-left: 0px;} #content h2.title {padding-top: 50px;float: left;width: 48%;} #content .contentright p{width: 85%;} --></p>
<div class="contentright">
<div class="stage1full">
<h1 class="ph" style="font-size: 20px;">Gender Assesment Scan (18 – 40 weeks) €145</h1>
</div>
<p><span>This is the simple red styling text. </span><br />
This is the simple content text.  This is the simple content text.   This is the simple content text.  This is the simple content text.  This is the simple content text.  This is the simple content text.  This is the simple content text.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrasounddimensions.ie/week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ultrasounddimensions.ie/1982/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1982</link>
		<comments>http://www.ultrasounddimensions.ie/1982/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.ultrasounddimensions.ie/?p=1982</guid>
		<description><![CDATA[Here are some very kind words from Edit Meszaros: &#8220;I would like to let you know how delighted i was with the 3D Scan. I had scan on 10th of december 2010, when i was 28 weeks pregnant. Every single day I went to sleep and woke up with those beautiful pics, its so great, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Baby Amina 3D Scan" src="http://www.ultrasounddimensions.ie/wp-content/uploads/2011/06/Picture-32.png" alt="" /></p>
<p>Here are some very kind words from Edit Meszaros:</p>
<p>&#8220;I would like to let you know how delighted i was with the 3D Scan. I  had scan on 10th of december 2010, when i was 28 weeks pregnant.<br />
Every single day I went to sleep and woke up with those beautiful pics, its so great, parents can see their child before born.<br />
My beautiful daughter (Amina) was born 20th of  February 2011, and now she is 3 months old.<br />
I wanted to show you how she looks in read life.<br />
Thanks a lot for great service what i got. It is unforgettable experience. <img src='http://www.ultrasounddimensions.ie/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ))))&#8221;</p>
<p>Best Regards,</p>
<p>Edit Meszaros from Athlone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrasounddimensions.ie/1982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Irish Times</title>
		<link>http://www.ultrasounddimensions.ie/the-irish-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-irish-times</link>
		<comments>http://www.ultrasounddimensions.ie/the-irish-times/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 14:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.ultrasounddimensions.ie/test/?p=634</guid>
		<description><![CDATA[Article Here: http://www.irishtimes.com/newspaper/health/2009/0616/1224248886116.html]]></description>
			<content:encoded><![CDATA[<table id="AutoNumber1" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="594"><a title="Irish Times Article" href="http://www.irishtimes.com/newspaper/health/2009/0616/1224248886116.html" target="_blank"><br />
</a><img src="http://ultrasound.ie/images/Irish-Times-Pic_Small.jpg" alt="Irish Times Ultrasound" width="450" height="333" /><br />
<a title="Irish Times Article" href="http://www.irishtimes.com/newspaper/health/2009/0616/1224248886116.html" target="_blank">Article Here: http://www.irishtimes.com/newspaper/health/2009/0616/1224248886116.html</a></td>
</tr>
<tr>
<td width="594"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrasounddimensions.ie/the-irish-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referring Physician Reviews:</title>
		<link>http://www.ultrasounddimensions.ie/referring-physician-reviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=referring-physician-reviews</link>
		<comments>http://www.ultrasounddimensions.ie/referring-physician-reviews/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.ultrasounddimensions.ie/test/?p=1518</guid>
		<description><![CDATA[&#8220;The standard of service is in excess of expectations. The scope of scanning and standards of reporting are excellent.&#8221; Dr. Conor O&#8217;Toole &#8220;My patients have been availing of the ultrasound services for over 18 months and find it excellent. There is easy access for primary care doctors, a fast turn around of results allowing speedier [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The standard of service is in excess of expectations. The scope of scanning and standards of reporting are excellent.&#8221;<br />
<strong>Dr. Conor O&#8217;Toole</strong></p>
<p>&#8220;My patients have been availing of  the ultrasound services for over 18 months and find it excellent. There is easy access for primary care doctors, a fast turn around of results allowing speedier diagnoses and management.&#8221;<br />
<strong>Dr. Paul Carson Slievemore Clinic</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrasounddimensions.ie/referring-physician-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Irish Times:</title>
		<link>http://www.ultrasounddimensions.ie/irish-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irish-times</link>
		<comments>http://www.ultrasounddimensions.ie/irish-times/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 11:46:15 +0000</pubDate>
		<dc:creator>netmate</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.ultrasounddimensions.ie/test/?p=1507</guid>
		<description><![CDATA[Róisín Ingle The Irish Times: Click here to Download PDF Version]]></description>
			<content:encoded><![CDATA[<p><strong>Róisín Ingle </strong>The Irish Times:<br />
<img src="http://ultrasounddimensions.ie/images/Roisin_Ingle.jpg" alt="Pregnancy Scan Review " width="574" height="508" /></p>
<p><a href="http://ultrasounddimensions.ie/images/Irish_Times_Roisin_Ingle_Ultrasound_Dimensions.pdf" target="_blank">Click here to Download PDF Version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrasounddimensions.ie/irish-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen</title>
		<link>http://www.ultrasounddimensions.ie/karen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=karen</link>
		<comments>http://www.ultrasounddimensions.ie/karen/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:47:05 +0000</pubDate>
		<dc:creator>netmate</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.ultrasounddimensions.ie/test/?p=1510</guid>
		<description><![CDATA[Dear Ultrasound Dimensions, I thought you might like to see how accurate the scans turned out, with pictures of my daughter at 10 months old &#38; her 3d scan at 22 weeks. It is a fantastic service you offer &#38; if we are lucky enough to have more children in the future that we will be [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Ultrasound Dimensions,</p>
<p>I thought you might like to see how accurate the scans turned out, with pictures of my daughter at 10 months old &amp; her <a title="3d scans" href="http://www.ultrasounddimensions.ie/3d-scans-4d-scans/">3d scan</a> at 22 weeks.</p>
<p>It is a fantastic service you offer &amp; if we are lucky enough to have more children in the future that we will be sure to return for another scan.</p>
<p>All the best,<br />
Karen<br />
<img src="http://ultrasound.ie/images/3D-Baby-Scan-Comparison.jpg" alt="3d ultrasound comparision" width="450" height="539" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrasounddimensions.ie/karen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolyn &amp; Mike</title>
		<link>http://www.ultrasounddimensions.ie/carolyn-mike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carolyn-mike</link>
		<comments>http://www.ultrasounddimensions.ie/carolyn-mike/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:47:33 +0000</pubDate>
		<dc:creator>netmate</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.ultrasounddimensions.ie/test/?p=1512</guid>
		<description><![CDATA[February 9, 2011 To All at Ultrasound Dimensions Myself and Mike just would like to let you know just how delighted we are with the results of the 3D scan. From the moment that we were greeted by Micheal we were made to feel so at ease, and that continued when we went into Monica. [...]]]></description>
			<content:encoded><![CDATA[<p>February 9, 2011</p>
<p>To All at Ultrasound Dimensions</p>
<p>Myself and Mike just would like to let you know just how delighted we are with the results of the <a title="3d scan dublin" href="http://www.ultrasounddimensions.ie/3d-scans-4d-scans/">3D scan</a>. From the moment that we were greeted by Micheal we were made to feel so at ease, and that continued when we went into Monica. Monica was very patient, especially as our little bundle was a little reluctant at first, but we ended up with some beautiful pictures &#8211; the last one being of our baby smiling! So just to say a big thank you to Monica for the beautiful memories she has created for us.The pictures and dvd are something that we will cherish always, and have been proudly showing to everyone.</p>
<p>The level of service you provide from start to finish is second to none, we will have no problem in recommending your team and service to family and friends.</p>
<p>Wishing you continued success for the future.</p>
<p>Warmest Regards,</p>
<p>Carolyn &amp; Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrasounddimensions.ie/carolyn-mike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.ultrasounddimensions.ie @ 2012-02-23 12:54:08 -->
